Membership Directory
Quick Search |
Search | State | District |
Last Name | First Name | Farm Name | Address | City | State | ZIP | District |
---|---|---|---|---|---|---|---|
Andress | Sue | WINDY OAKS FARM | 538 Geigel Hill Rd. | Ottsville | PA | 18942 | 2 |
Andress | Justin | WINDY OAKS FARM | 454 Marienstein Road | Upper Black Eddy | PA | 18972 | 2 |
Baughman | Kelly | BAUGHMAN HOLLOW FARM | 4240 Perl Road | New Concord | OH | 43762 | 3 |
Baughman | Libbee | BAUGHMAN HOLLOW FARM | 4240 Perl Road | New Concord | OH | 43762 | 3 |
Bell | Kelly | OVIS ARIES FARM | 129 Naylor Road | Mossyrock | WA | 98564 | 5 |
Bentley | Robert | MISFIT ACRES | 79 McEachron Hill Road | Argyle | NY | 12809 | 2 |
Blair | Michael | LITTLE REST FARM | 105 State Route 56 S.W. | London | OH | 43140-8690 | 3 |
Bonynge | Sadie | 3L + S FARMS | 1567 100th Avenue | Aledo | IL | 61231 | 3 |
Bonynge | Josie | 3L&S FARMS | 1567 100th Avenue | Aledo | IL | 61231 | 3 |
Booren | Jacy & Stephanie | KALINA FAMILY | 4573 46th Ave. N.E. | Salem | OR | 97305 | 4 |
Brown | Marie | THE BROWN SHEEP FARM | 4659 Henriette Road | Grasston | MN | 55030 | 3 |
Brodniak | Bentley | 19744 S. Butte Road | Beavercreek | OR | 97004 | 4 | |
Brooks | Glenn & June | STUMPY ACRES FARM | 97 Spencer Rd | Whitefield | NH | 03598 | 1 |
Buechner | Judith | WIND GAP FARM | 3572 State Route 315 | Pawlet | VT | 05761 | 1 |
Builta Crider | Anne | CRIDER FARMS | 32377 East 750 North Road | Arrowsmith | IL | 61722 | 3 |
Campbell | Ellie | WILLOW TREE ACRES | 2585 Benson Road | Skaneateles | NY | 13152 | 2 |
Carlisle | Charlene | LITTLE HOOVES ROMNEYS | 510 Centerton Rd | Moorestown | NJ | 08057 | 2 |
Cheney | Amy | 8638 Armstrong Rd | Prattsburgh | New York | 14873 | ||
Clark | Walter & Denise | SONSHINE ACRES | 20862 Ryan Road | Meadville | PA | 16335 | 2 |
Cohen | Julia | HILLVIEW FARM | 36 Broad Brooke Road | Ellington | CT | 06029 | 1 |
Comrie | Christy | MAPLE BLOSSOM RIDGE | 31 Ridge Road | Deerfield | NH | 03037 | 1 |
Covert | Emma Grace | 21171 Ryan Road | Meadville | PA | 2 | ||
Cross | Madeleine | MOMMY AND ME FARM | 5060 Street Road | Oxford | PA | 19363 | 2 |
Cross | Matthew | MOMMY AND ME FARM | 5060 Street Road | Oxford | PA | 19363 | 2 |
Culver | Collette | SHEEPVILLE | 3960 Hampshire Ln. | Eugene | OR | 97404 | 4 |
Trojanoski | Melissa | RAVENWOOD FARM | 423 Main Street | Terryville | CT | 06786 | 1 |
Dahl | Christine | 546 Bailey Hill Road | Bear Lake | PA | 16402 | 2 | |
DiTaranto | Marianne | WINDING WICKS FARM | 275 Bear Hill Road | Chichester | NH | 03258 | 1 |
Doughty | R.A.A. | Higher Bridge, Lapford Crediton | Devon | EX17 6AE | |||
Dunlap | Cheryl | OLD ORCHARD ROMNEYS | 13625 Zane Road | Lore City | OH | 43755 | 3 |
Embler | Regina | APPLEWOOD ACRE SHEEP | 411 Knox Rd. | Schoharie | NY | 12157-9643 | 2 |
Fitzsimmons | Morgan | LOBDELL STOCK FARM | 6141 Birch Lake Road | Mineral Point | WI | 53565 | 3 |
Fraas | Jeanie | 87681 568th Avenue | Coleridge | NE | 68727-2287 | 3 | |
& Joan Ferenczy | Gretchen Frederick | SOLITUDE | 34923 Snickersville Turnpike | Round Hill | VA | 20141 | 6 |
Freeman | Whitney | HENNY PENNY FARM | 673 Ridgebury Road | Ridgefield | CT | 06877 | 1 |
Freeman Kemp | Penelope | HENNY PENNY FARM | 673 Ridgebury Road | Ridgefield | CT | 06877 | 1 |
Gavin | Ray | SKYVIEW FARM | 8252 Lahring Road | Gaines | MI | 48436-9603 | 3 |
Gonzalez | Alicia | DOS CAMPESINOS | 29477 SW Ladd Hill Road | Sherwood | OR | 97140 | 4 |
Goodchild | Eric & Barbara | BARBERIC FARM | 383 Cooper Lane | Shelburne | MA | 01370 | 1 |
Gray | Leandra | 7177 County Road 14 | Fredericktown | OH | 43019 | 3 | |
Hayes | Ava Jo | 20 Hill Road | Allentown | NJ | 08501 | 2 | |
Hayes | Hunter | 20 Hill Road | Allentown | NJ | 08501 | 2 | |
Henry | Leann | MILL RIDGE FARM | 5154 Mayham Road N.E. | Carrollton | OH | 44615 | 3 |
Henry | Lydia | MILL RIDGE FARM | 5154 Mayham Road N.E. | Carrollton | OH | 44615 | 3 |
Henry | Claire | MILL RIDGE FARM | 5154 Mayham Road N.E. | Carrollton | OH | 44615 | 3 |
Hopkins | Janet | HOPKINS FARM | 26 Bear Hill Rd. P.O. Box 8 | East Killingly | CT | 06243-0008 | 1 |
Howard | Margaret | TAWANDA FARMS | 935 Lichens Rd | Montague | CA | 96064 | 5 |
Hromis | Catherine | WINDING WICKS FARM | 275 Bear Hill Road | Chichester | NH | 03258 | 1 |
Hromis | Teresa | WINDING WICKS FARM | 275 Bear Hill Road | Chichester | NH | 03258 | 1 |
Ice | Ariane | THE FARM AT WOLF PINE HALLOW | P.O. Box 306 | Hancock | NH | 03449 | 1 |
Ignatia | Nun | ST. NINA MONASTERY | 9002 Clemsonville Road | Union Bridge | MD | 21791 | 2 |
Iselin | Mary | EARTH HAVEN FARM | 151 Laurel St. | Marlborough | NH | 03455 | 1 |
Johnson-Glacy | Norma | CRAZY LEGS FARM | 2146 County Route 46 | Fort Edward | NY | 12828 | 2 |
Jones | Brenda & Kevin | 87009 Territorial Rd | Veneta | OR | 97487 | 4 | |
Jones | Johana | EJ'S ROMNEYS | 1561 Bond Lane | Gridley | CA | 95948 | 5 |
Kalina | Bessie | KALINA FAMILY | 35586 Oakville Rd S.W. | Albany | OR | 97321 | 4 |
Kalina | Sue | KALINA FAMILY | 35586 Oakville Road S.W. | Albany | OR | 97321 | 4 |
& Kent Erskine | Dona Zimmerman | SILVER CLOUD FARM | 1690 Butler Creek Rd. | Ashland | OR | 97520 | 4 |
Kepley | Janet | O.C. CHILDRESS RANCH | 548 C.R. 3954 | Mineola | TX | 75773 | 6 |
King | Sharon | HARMON SCHOOL FARM | 909 Harmon School Road | Princeton | WV | 24739 | 6 |
Kjaer | Julia | IT'LL DO FARM | 10542 Pittman Ave. N.W. | South Haven | MN | 55382 | 3 |
Knecht | Dale and Keri | MOONLIGHT SKY FARM | 156A McKinney Road | Lake Ariel | PA | 18436 | 2 |
Knowlton | Ann | NOTLWONK SPRINGS | 4420 W. 14300 N. | Cornish | UT | 84308 | 5 |
Laflamme | Dawson | 30 Middle Street | Whitefield | NH | 03598 | 1 | |
Lamphier | Jeffrey & Scarlet | MORNING STAR FARM | 778 Mertz Road | Middlesex | NY | 14507 | 2 |
Leback | Terry & Karen | ANCHOR FARM | 1183 So. Military Road | Winlock | WA | 98596 | 5 |
Loehr | Jacob | LOEHR PRIDE FARM | 2397 Taylor Road | Springville | IA | 52336 | 3 |
Lovett | Ashley | FLORA & FAUNA FARM | 4599 State Street | Oneida | NY | 13421 | 2 |
Cieciwa | Cynthia | PITCHFORK RANCH | 4190 Cook Road | Swartz Creek | MI | 48473 | 3 |
Mast | JoAnn | SOUTHERN OREGON ROMNEYS | 58221 Lee Valley Rd | Coquille | OR | 97423 | 4 |
Mast | Vikki | 2 PETES FARM | 13120 Deer Forest Road | Bridgeville | DE | 19933 | 2 |
McIntyre-Lahner | Anne | OLYMPIA FARM | 2577 Boston Post Road | Guilford | CT | 06437 | 1 |
McPherson | Betsy | LOVE EWE FARM | 14585 Clazemont Rd. | Montpelier | VA | 23192 | 6 |
Miller | Judy | RIVERCROFT FARM | 182 Olde Ferry Road | Starks | ME | 04911 | 1 |
Miller | Annabelle | MELLOW MEADOW FARM | 12815A Woodsboro Pike | Keymar | MD | 21757 | 2 |
Miller | Amy | MELLOW MEADOW FARM | 12815A Woodsboro Pike | Keymar | MD | 21757 | 2 |
Minturn | Denise | WILLOW TREE ACRES | 59600 Broadway Road | Auburn | NY | 13021 | 2 |
Morton | Jill | WOODLAND ACRES | 34 Eddy Road | Chepachet | RI | 02814 | 1 |
Rogers | Emma | WOODLAND ACRES | 385 Cranberry Bog Road | Danielson | CT | 06239 | 1 |
Nash Wolff | Holly | BROADBROOK MOUNTAIN FARM | 260 Nash Rd | Royalton | VT | 05068 | 1 |
Nechay | Alexandria | 2 PETES FARM | 13120 Deer Forest Road | Bridgeville | DE | 19933 | 2 |
Nichols | Anne | 32175 Denny School Road | Lebanon | OR | 97355 | 4 | |
Nichols | Karen | 32175 Denny School Road | Lebanon | OR | 97355 | 4 | |
Ochs | Gabrielle | CRESCENT MOON FARM | 429 Mount Independence Rd. | Orwell | VT | 05760 | 1 |
Pasheilich | Carol | TAWANDA FARMS | 935 Lichens Rd | Montague | CA | 96064 | 5 |
Peterson | Kay | 2 PETES FARM | 14028 Deer Forest Road | Bridgeville | DE | 19933 | 2 |
Peterson | Charles | 2 PETES FARM | 14028 Deer Forest Road | Bridgeville | DE | 19933 | 2 |
Peterson | Emily | 2 PETES FARM | 14028 Deer Forest Road | Bridgeville | DE | 19933 | 2 |
Pike | Del | PIKE FARM | 6114 Ostrum Rd. | Belding | MI | 48809 | 3 |
Plank | Paula | PLANK SHEEP FARM | 862 N. Duffield Rd. | Sumner | MI | 48889 | 3 |
Plank | Caitlin | E/C PLANK | 2871 W. Hallett Rd. | Hillsdale | MI | 49242 | 3 |
Plank | Willis | E/C PLANK | 2871 W. Hallett Rd. | Hillsdale | MI | 49242 | 3 |
Pratt | Mary and Robert | ELIHU FARM | 654 Beadle Hill Road | Valley Falls | NY | 12185-2002 | 2 |
Rob | Christopher | 1273 Bethel Church Road | Latrobe | PA | 15650 | 2 | |
Roberts | Frank & Barbara | OAK MANOR FARMS | 1925 Church Road East | Southaven | MS | 38671 | 6 |
Rosenbush | Kate | R 'n R ROMNEYS & COLUMBIAS | N 2946 Hagen Dr. | Sarona | WI | 54870 | 3 |
Pomeroy | Richard | 1440 State Hwy 248, Q102 | Branson | MO | 65616 | 6 | |
Sanville | Patricia | BUDDING CREEK FARM | 4637 Cap Stine Road | Frederick | MD | 21703 | 2 |
Saunders | George | SOUTHERN CAL SHEEP/WOOL | 22386 Pico Street | Grand Terrace | CA | 92313-5906 | 5 |
Schaad | Wayne & Mary | CEDAR MEADOW RANCH | 1750 Surgenor Rd | Black Creek | BC | V9J 1G6 | 5 |
Schrader | Janet | 22657 Williams Road | Rodman | NY | 13682-2120 | 2 | |
Schwider | Al and Lin | THE PINES FARM | 21420 204th Ave. S.E. | Maple Valley | WA | 98038 | 5 |
Schmoll | Malorie | SCHMOLL SHOW LAMBS | 237303 Red Brush Road | Wausau | WI | 54403 | 3 |
Schmoll | Lindsey | SCHMOLL SHOW LAMBS | 237303 Red Brush Road | Wausau | WI | 54403 | 3 |
Schmoll | Stacy | SCHMOLL SHOW LAMBS | 237303 Red Brush Road | Wausau | WI | 54403 | 3 |
Scobie | Carolyn | BROOKSIDE FARM | 2544 County Highway 2 | DeLancey | NY | 13752 | 2 |
Seaward | Stephen | TINTAGEL | P.O. Box 944 | Rochester | WA | 98579 | 5 |
Secretary | ARBA | ||||||
Seyfert | Allison | MISTY ROSE FARM | 1860 Red Toad Rd | Port Deposit | MD | 21904 | 2 |
Shafer | Stephen & Lizbeth | ANCHORAGE FARM | 8 Mynderse Street | Saugerties | NY | 12477 | 2 |
Smith | Joanne & Ray | BEAR MOUNTAIN FARM | 3469 Kent Hollow Road | West Rupert | VT | 05776 | 1 |
Specht | Kimberly | 23939 215th Street | Monticello | IA | 52310 | 3 | |
Stegink | Connie | MINK CREEK FARMS | 323 100th St. S.W. | Byron Center | MI | 49315 | 3 |
Streveler | Kristy | 54 Norwood Ave. | Superior | WI | 54880 | 3 | |
Stump | Jeff & Stacey | QUAIL MEADOW LIVESTOCK | 270 N.E. 150th Street | St. John | KS | 67576 | 6 |
Stump | Clara | QUAIL MEADOW LIVESTOCK | 270 N.E. 150th Street | St. John | KS | 67576 | 6 |
Suddeth | Gavin | 8252 Lahring Road | Gaines | MI | 48436 | 3 | |
Sullivan | Steve & Debbie | REGAL POINT ROMNEYS | 2210 Flats Cir. | Castlewood | VA | 24224 | 6 |
Swearingen | Penny | 3L + S FARMS | 8280 Cranberry Lake Road | Jonesville | MI | 49250 | 3 |
Thompson | Faith | HANDS & HEART FARM | 124 Quinlan Farm Lane | Charlotte | VT | 05445 | 1 |
Tomis | Sara | 25 North West Corner Road | Preston | CT | 06365 | 1 | |
Townley | Sarah | HOPE FARMS | 80824 Lost Creek Road | Dexter | OR | 97431 | 4 |
Trojanoski | Rick | HOPE HOLLOW FARM | 81 Young Street | East Hampton | CT | 06424 | 1 |
Ulbrick | Elizabeth & George | EWEPHORIA FARM | 1081 N. 900 Rd. | Lawrence | KS | 66047-9594 | 6 |
Vandenack | Ace | ACE IN THE HOLE RANCH | 2125 Whitlow Road | Myers Flat | CA | 95554 | 5 |
Viles | Kate | SUNNY ACRES FARM | PO Box 945 | Quechee | VT | 05059 | 1 |
Walker | Timothy | LIBERTY HALL FARM | 62 Bennett Rd. | Durham | NH | 03824 | 1 |
Walters | Margaret | SPRING HILL FARM | 4370 Oak Bay Road | Port Ludlow | WA | 98365 | 5 |
Warren | Heather | LOCHAN MOR FARM | 3690 Lloyd Road | Cato | NY | 13033 | 2 |
Weaver | Susan | PATRICK'S HILL FARM | 115 Log Cabin Rd | Nelson | NH | 03457 | 1 |
Westover | Jeannette | MONADNOCK MENAGERIE | 626 Main Street | Marlborough | NH | 03455 | 1 |
Weymouth | Deborah | BRIMSTONE HOLLOW FARM | 46 Middle Road | Hancock | NH | 03449 | 1 |
Wilinski | Jacen | DDJ SHOW LAMBS | N8443 Marty Road | New Glarus | WI | 53574 | 3 |
Wishart | Ann | SOUTH MAIN STREET SOUTHIES & ROMNEYS | 203 South Main Street | Burnham | ME | 04922 | 1 |
Wolden | Adrian | WET THISTLE FARM | 319 Waters Road | Castle Rock | WA | 98611 | 5 |
Wubben | Melissa | OAK CREEK FARM | 9034 G14 Hwy | Norwalk | IA | 50211 | 3 |
Youngman | Lisa | CANTERBURY PINES FIBRE | 3746 State Route 800 NE | Dover | OH | 44622 | 3 |
Zappelli | Kathleen | SOUTHERN OREGON ROMNEYS | 58221 Lee Valley Rd | Coquille | OR | 97423 | 4 |
Zentrich | Heather | 232907 Hickory Nut Road | Wausau | WI | 54403 | 3 |
Use the quick search to find any pattern, only state, only district, or any combination. Highlight the row and click to see details. Click the column heading to sort, click again to change direction.