Membership Directory
Quick Search |
Search | State | District |
Last Name | First Name | Farm Name | Address | City | State | ZIP | District |
---|---|---|---|---|---|---|---|
Abigail Henderson | Carole Foster and | FOSTER FARM | 449 West River Rd. | Schuylerville | NY | 12871 | 2 |
Alley | Mary | CHAMBERLIN HILL FARM | 145 Chamberlin Rd | Jordan | NY | 13080 | 2 |
Andress | Ron & Sue | WINDY OAKS FARM | 538 Geigel Hill Rd. | Ottsville | PA | 18942 | 2 |
Andress | Justin | WINDY OAKS FARM | 454 Marienstein Road | Upper Black Eddy | PA | 18972 | 2 |
Barinaga | Marcia | BARINAGA RANCH INC. | P.O. Box 803 | Marshall | CA | 94940 | 5 |
Bauerle | Kaysen | ARROW B FARM | 13 South High Street | Martinsville | OH | 45146 | 3 |
Beaudoin | Bradley | 4749 Hale Haven Drive | Ellicott City | MD | 21043 | 2 | |
Bell | Kelly | OVIS ARIES FARM | 129 Naylor Road | Mossyrock | WA | 98564 | 5 |
Bentley | Robert | MISFIT ACRES | 79 McEachron Hill Road | Argyle | NY | 12809 | 2 |
Bennett | Austin | SILVER CREEK LAMBSCAPES | 6731 Torvend Road NE | Silverton | OR | 97391 | 4 |
Blair | Michael | LITTLE REST FARM | 105 State Route 56 S.W. | London | OH | 43140-8690 | 3 |
Blum | Alivia | 2707 Open Shaw Road | White Hall | MD | 21161 | 2 | |
Bonynge | Felicia and Steven | S & J BONYNGE | 1657 100th Avenue | Aledo | IL | 61231 | 3 |
Bonynge | Elsie | S+J BONYNGE | 1657 100th Avenue | Aledo | IL | 61231 | 3 |
Bonynge | Lincoln | S+J Bonynge | 1657 100th Avenue | Aledo | IL | 61231 | 3 |
Bonynge | Sadie | S & J Bonynge | 1567 100th Avenue | Aledo | IL | 61231 | 3 |
Bonynge | Josie | S & J Bonynge | 1567 100th Avenue | Aledo | IL | 61231 | 3 |
Booren | Addison | KALINA FAMILY | 4573 46th Avenue NE | Salem | OR | 97305 | 4 |
Borrero | Haydee | SHEEPY HOLLOW | 250 Thomas Road | Ithaca | NY | 14850 | 2 |
Bosco | Denali | 1327 NE 78th Avenue | Portland | OR | 97213 | 4 | |
Briggs | Elizabeth | CHATTER BROOK FARM | 20 Birch Road | Deerfield | NH | 03037 | 1 |
Briggs | Kenneth | CHATTER BROOK FARM | 20 Birch Road | Deerfield | NH | 03037 | 1 |
Brittain | Christopher & Mary | CONSOLATI FARMS | 325 Fairview Street | Lee | MA | 01238 | 1 |
Brown | Marie | THE BROWN SHEEP FARM | 4659 Henriette Road | Grasston | MN | 55030 | 3 |
Brodniak | Bentley | 19744 S. Butte Road | Beavercreek | OR | 97004 | 4 | |
Brooks | Glenn & June | STUMPY ACRES FARM | 97 Spencer Rd | Whitefield | NH | 03598 | 1 |
Buczek-Heisey | Braideigh | BRINY FARM | 105 Beechill Road | Exeter | NH | 03833 | 1 |
Builta Crider | Anne | CRIDER FARMS | 32377 East 750 North Road | Arrowsmith | IL | 61722 | 3 |
Burkdorf | Sarah | BURK MEADOWS FARM | 5856 State Rt. 167 | ||||
Calvert | Glen and Kelly | 8052 N. 1770 Road | Durham | OK | 73642 | 6 | |
Campbell | Ellie | WILLOW TREE ACRES | 2585 Benson Road | Skaneateles | NY | 13152 | 2 |
Carlisle | Charlene | LITTLE HOOVES ROMNEYS | 510 Centerton Rd | Moorestown | NJ | 08057 | 2 |
Chambers | Myles | 21634 Cheneys Grove Road | Downs | IL | 61736 | 3 | |
Chambers | Katharine | 21634 Cheneys Grove Road | Downs | IL | 61736 | 3 | |
Clark | Walter & Denise | SONSHINE ACRES | 20862 Ryan Road | Meadville | PA | 16335 | 2 |
Collins | Kathleen | AURORA RANCH | P.O. Box 119 | Royalston | MA | 01368-0119 | 1 |
Covert | Emma Grace | 21171 Ryan Road | Meadville | PA | 2 | ||
Crisp | Jackson | OLD BEACH FARM | 110 Beach Rd. | Poughquaq | NY | 12570 | 2 |
Cross | Madeleine | MOMMY AND ME FARM | 5060 Street Road | Oxford | PA | 19363 | 2 |
Cross | Matthew | MOMMY AND ME FARM | 5060 Street Road | Oxford | PA | 19363 | 2 |
Culver | Collette | SHEEPVILLE | 3960 Hampshire Ln. | Eugene | OR | 97404 | 4 |
Trojanoski | Melissa | RAVENWOOD FARM | 423 Main Street | Terryville | CT | 06786 | 1 |
Cushwa | John & Kristin | LEVEL ACRES FARM | 1032 Cushwa Road | Martinsburg | WV | 25403 | 6 |
Cushwa | Betsy | LEVEL ACRES FARM | 1032 Cushwa Road | Martinsburg | WV | 25403 | 6 |
Dahl | Christine | 546 Bailey Hill Road | Bear Lake | PA | 16402 | 2 | |
Dickens | Julie Ann | DC PEACE-FULL LIFE FARM | 540 Dawes Hill Road | Newfield | NY | 14867 | 2 |
DiSciullo | Evan | PATENT PENDING FARM | 55 Montrose Lane | Elkton | MD | 21921 | 2 |
DiSciullo | Jill Spevack | PATENT PENDING FARM | 55 Montrose Lane | Elkton | MD | 21921 | 2 |
DiTaranto | Marianne | WINDING WICKS FARM | 275 Bear Hill Road | Chichester | NH | 03258 | 1 |
Doty | Troy | DOTY SHEEP FARM | 2398 CR 950E | Lovington | IL | 61927 | 3 |
Doughty | R.A.A. | Higher Bridge, Lapford Crediton | Devon | EX17 6AE | |||
Dunlap | Cheryl | OLD ORCHARD ROMNEYS | 13625 Zane Road | Lore City | OH | 43755 | 3 |
Embler | Regina | APPLEWOOD ACRE SHEEP | 411 Knox Rd. | Schoharie | NY | 12157-9643 | 2 |
Feehan | Madison | FEEHAN FAMILY FARM | 3901 Holcomb Road | Bradner | OH | 43406 | 3 |
Feehan | Andrew | FEEHAN FAMILY FARM | 3901 Holcomb Road | Bradner | OH | 43406 | 3 |
Fletcher | Keira | 35105 Roebuck Lane | Lewes | DE | 19958 | 2 | |
Foley | Meridith | POWELL BUTTE ROMNEYS | 16071 SW Alfalfa Road | Powell Butte | OR | 97753 | 4 |
Foley | Emelia | POWELL BUTTE ROMNEYS | 16011 SW Alfalfa Road | Powell Butte | OR | 97753 | 4 |
Fonke | Victoria | FONKE FARM | 675 Inland Drive | Kernersville | NC | 27284 | 6 |
Ford | Gabe and Kelli | MT. HOOD VIEW FORD | 55133 Juniper Flat Road | Maupin | OR | 97037 | 4 |
Fraas | Jeanie | 87681 568th Avenue | Coleridge | NE | 68727-2287 | 3 | |
& Joan Ferenczy | Gretchen Frederick | SOLITUDE | 34923 Snickersville Turnpike | Round Hill | VA | 20141 | 6 |
Freeman | Whitney | HENNY PENNY FARM | 673 Ridgebury Road | Ridgefield | CT | 06877 | 1 |
Freeman Kemp | Penelope | HENNY PENNY FARM | 673 Ridgebury Road | Ridgefield | CT | 06877 | 1 |
Fry | George | 2344 N. 925 W. | West Lafayette | IN | 47906 | 3 | |
Fry | Matt and Ann | 2344 North 925 W | West Lafayette | IN | 47906 | 3 | |
Fry | Betsy | 2344 North 925 W | West Lafayette | IN | 47906 | 3 | |
Gavin | Ray | SKYVIEW FARM | 8252 Lahring Road | Gaines | MI | 48436-9603 | 3 |
Gitlien | Philip | WEDDING HILL FARM | 46 Cambridge Road | Greenwich | NY | 12834 | 2 |
Goodchild | Eric & Barbara | BARBERIC FARM | 383 Cooper Lane | Shelburne | MA | 01370 | 1 |
Graves Family | Tom | HARTSHORN RIDGE FARM | 234 County Route 52 | Greenwich | NY | 12834 | 2 |
Gray | Leandra | 7177 County Road 14 | Fredericktown | OH | 43019 | 3 | |
Hart | George | GEORGE'S WOOLLY FRIENDS | 43438 Corte Durazo | Temecula | CA | 92592 | 5 |
Hartwell | Pat Day | LAZY PJ RANCH | 6 S. Middleton Road | Nampa | ID | 83651 | 5 |
Haslem | Tracy & Mary Jo | 23627 NE 57th Ave. | Battleground | WA | 98604 | 5 | |
Hatlevig | Amy | NASH LAKE FIBER FARM | 25545 Fairlawn Avenue | Webster | MN | 55088 | 3 |
Hayes | Ava Jo | 20 Hill Road | Allentown | NJ | 08501 | 2 | |
Hayes | Hunter | 20 Hill Road | Allentown | NJ | 08501 | 2 | |
Heide | Briayna | J-B HEIDE FARM | 131 Novotay Road | Greensburg | PA | 15601 | 2 |
Heide | Jayden | J-B HEIDE FARM | 131 Novotay Road | Greensburg | PA | 15601 | 2 |
Henry | Leann | MILL RIDGE FARM | 5154 Mayham Road N.E. | Carrollton | OH | 44615 | 3 |
Henry | Lydia | MILL RIDGE FARM | 5154 Mayham Road N.E. | Carrollton | OH | 44615 | 3 |
Henry | Claire | MILL RIDGE FARM | 5154 Mayham Road N.E. | Carrollton | OH | 44615 | 3 |
Higgins | Megan | BIRDS OF A FEATHER FARM | 455 Root Rd. | Coventry | CT | 06238 | 1 |
Higgins | Melissa | BIRDS OF A FEATHER FARM | 455 Root Rd. | Coventry | CT | 06238 | 1 |
Higgins | Cadence | BIRDS OF A FEATHER FARM | 455 Root Rd. | Coventry | CT | 06238 | 1 |
Higgins | Braden | BIRDS OF A FEATHER FARM | 455 Root Road | Coventry | CT | 06238 | 1 |
Hiltz-Klauka | Christina | 4850 Birch Ridge Lane | North Branch | MI | 48461 | 3 | |
Hitt | Diesel & Katy | HITTSONG FARMS | 14272 County Route 155 | Adams Center | NY | 13606 | 2 |
Hopkins | Janet | HOPKINS FARM | 26 Bear Hill Rd. P.O. Box 8 | East Killingly | CT | 06243-0008 | 1 |
Howard | Margaret | TAWANDA FARMS | 935 Lichens Rd | Montague | CA | 96064 | 5 |
Hromis | Catherine | WINDING WICKS FARM | 275 Bear Hill Road | Chichester | NH | 03258 | 1 |
Hromis | Teresa | WINDING WICKS FARM | 275 Bear Hill Road | Chichester | NH | 03258 | 1 |
Ice | Ariane | THE FARM AT WOLF PINE HALLOW | P.O. Box 306 | Hancock | NH | 03449 | 1 |
Ignatia | Nun | ST. NINA MONASTERY | 9002 Clemsonville Road | Union Bridge | MD | 21791 | 2 |
Iselin | Mary | EARTH HAVEN FARM | 151 Laurel St. | Marlborough | NH | 03455 | 1 |
Jackson | Stephen | SONSHINE RANCH | 3131 Tres Vias Road | Oroville | CA | 95965 | 5 |
Jacobs | Todd and Holly | ALPACAS IN THE GLEN | 701 State Hwy 41 | Smithville Flats | NY | 13841 | 2 |
Jennings | Russell Howard | 330 Eagle Peak Road | Pascoag | RI | 02859 | 1 | |
Johnson-Glacy | Norma | CRAZY LEGS FARM | 2146 County Route 46 | Fort Edward | NY | 12828 | 2 |
Jones | Brenda & Kevin | 87009 Territorial Rd | Veneta | OR | 97487 | 4 | |
Kagan | Helena | UPHILL FARM | 2947 Salt Point Turnpike | Clinton Corners | NY | 12514 | 2 |
Kalina | Bessie | KALINA FAMILY | 35586 Oakville Rd S.W. | Albany | OR | 97321 | 4 |
Kalina | Sue | KALINA FAMILY | 35586 Oakville Road S.W. | Albany | OR | 97321 | 4 |
Keiser | Sarah | WILD OAT HOLLOW | 8690 Petaluma Hill Road | Penngrove | CA | 94951 | 5 |
Kennedy | Ethan | THISTLE DOWN FARM | 4975 Canandaigua-Farmington TL Rd. | Canandaigua | NY | 14424 | 2 |
& Kent Erskine | Dona Zimmerman | SILVER CLOUD FARM | 1690 Butler Creek Rd. | Ashland | OR | 97520 | 4 |
Kepley | Janet | O.C. CHILDRESS RANCH | 548 C.R. 3954 | Mineola | TX | 75773 | 6 |
Kirby | Garrathan | ELMSHIRE FARM | 221 Charles Reed Road | Frankford | WV | 24938 | 6 |
Kleppel | Gary & Pam | LONGFIELD FARM | 1093 Township Road | Altamont | NY | 12009 | 2 |
Knowlton | Ann | NOTLWONK SPRINGS | 4420 W. 14300 N. | Cornish | UT | 84308 | 5 |
Kocha | Mac & Angeline | SNOWHAVEN HERITAGE FARM | 184306 Elm Road | Eland | WI | 54427 | 3 |
Lacko | Devin | LACKO FARMS | 3777 State Route 30 | Middleburgh | NY | 12122 | 2 |
Lacko | Jane | LACKO FARMS | 3777 State Route 30 | Middleburgh | NY | 12122 | 2 |
Lacko | Emma | LACKO FARMS | 3777 State Rt. 30 | Middleburgh | NY | 12122 | 2 |
Laflamme | Dawson | 30 Middle Street | Whitefield | NH | 03598 | 1 | |
Lamphier | Jeffrey & Scarlet | MORNING STAR FARM | 778 Mertz Road | Middlesex | NY | 14507 | 2 |
Lemay | Heather | HAPPY TAILS RANCH | 188 Locke Hill Road | Starks | ME | 04911 | 1 |
Lobdell | Cassidy | LOBDELL ROMNEYS | 803 23rd St. N.E. | Lemmon | SD | 57638 | 3 |
Lovett | Ashley | FLORA & FAUNA FARM | 4599 State Street | Oneida | NY | 13421 | 2 |
Cieciwa | Cynthia | PITCHFORK RANCH | 4190 Cook Road | Swartz Creek | MI | 48473 | 3 |
Mast | JoAnn | SOUTHERN OREGON ROMNEYS | 58221 Lee Valley Rd | Coquille | OR | 97423 | 4 |
Mast | Vikki | 2 PETES FARM | 13120 Deer Forest Road | Bridgeville | DE | 19933 | 2 |
Maxwell | Tim & Shannon | Semper Fidelis Farm | 3945 Cedar Springs Road | Rural Retreat | VA | 24368 | 6 |
McIntyre-Lahner | Anne | OLYMPIA FARM | 2577 Boston Post Road | Guilford | CT | 06437 | 1 |
McKeon | John | MONOCACY SPRING FARM | 21115 Mouth of Monocacy Road | Dickerson | MD | 20842 | 2 |
Mehringer | Becky and Kevin | MEHRIGOLD FARM | W 9399 Woodside Road | Cambridge | WI | 53523 | 3 |
Melvin | Katelyn | KATYDID HILL LLC | 1025 Red Dale Road | Orwigsburg | PA | 17961 | 2 |
Mendenhall | Amy | MENDENHALL WOOL RANCH | 4456 Fruitland Road | Loma Rica | CA | 95901 | 5 |
Mikkelson | Ana | GONE HAYWIRE GENETICS | 793 State Road 138 | Stoughton | WI | 3 | |
Miller | Lizzy | 12815A Woodsboro Pike | Keymar | MD | 21757 | 2 | |
Miller | Judy | RIVERCROFT FARM | 182 Olde Ferry Road | Starks | ME | 04911 | 1 |
Miller | Annabelle | MELLOW MEADOW FARM | 12815A Woodsboro Pike | Keymar | MD | 21757 | 2 |
Minturn | Denise | WILLOW TREE ACRES | 5960 Broadway Road | Auburn | NY | 13021 | 2 |
Morton II | Dean | MORTON FARMS | 6408 Hogan Rd. | Fenton | MI | 48430 | 3 |
Morton | Jill | WOODLAND ACRES | 34 Eddy Road | Chepachet | RI | 02814 | 1 |
Rogers | Emma | WOODLAND ACRES | 385 Cranberry Bog Road | Danielson | CT | 06239 | 1 |
Mother Katherine | HOLY MYRRHBEARERS MONASTERY | 144 Bert Washburn Road | Otego | NY | 13825-2265 | 2 | |
Murray | Nicole | COVERED BRIDGE FARM | 37378 Robinson Drive | Scio | OR | 97374 | 4 |
Nash Wolff | Holly | BROADBROOK MOUNTAIN FARM | 260 Nash Rd | Royalton | VT | 05068 | 1 |
Nechay | Alexandria | 2 PETES FARM | 13120 Deer Forest Road | Bridgeville | DE | 19933 | 2 |
Nichols | Anne | 32175 Denny School Road | Lebanon | OR | 97355 | 4 | |
Nichols | Karen | 32175 Denny School Road | Lebanon | OR | 97355 | 4 | |
Pasheilich | Carol | TAWANDA FARMS | 935 Lichens Rd | Montague | CA | 96064 | 5 |
Patnode | Robin | MISTY MOUNTAIN FARM | 142 Bush Way | Townshend | VT | 05353 | 1 |
Peterson | Kay | 2 PETES FARM | 14028 Deer Forest Road | Bridgeville | DE | 19933 | 2 |
Peterson | Charles | 2 PETES FARM | 14028 Deer Forest Road | Bridgeville | DE | 19933 | 2 |
Peterson | Emily | 2 PETES FARM | 14028 Deer Forest Road | Bridgeville | DE | 19933 | 2 |
Plank | Paula | PLANK SHEEP FARM | 862 N. Duffield Rd. | Sumner | MI | 48889 | 3 |
Plank | Caitlin | E/C PLANK | 2871 W. Hallett Rd. | Hillsdale | MI | 49242 | 3 |
Plank | Willis | E/C PLANK | 2871 W. Hallett Rd. | Hillsdale | MI | 49242 | 3 |
Porter | Ainsley | FP LIVESTOCK | 2740 N. 1200 E. Rd | Ashkum | IL | 60911 | 3 |
Pratt | Mary | ELIHU FARM | 654 Beadle Hill Road | Valley Falls | NY | 12185-2002 | 2 |
Raben | Josh Dennis | RABEN SHEEP RANCH | 16833 | Diamond | MO | 64840 | 6 |
Reed | Hayley | REED'S RUSTIC FARM | 639 Logan Skaggs Road | Hendersonville | KY | 42748 | 6 |
Rincker | Kingston | RINCKER LAND & LIVESTOCK | 422 State Hwy 32 | Stewardson | IL | 62463 | 3 |
Rob | Christopher | Rob's Triple P Farm | 1273 Bethel Church Road | Latrobe | PA | 15650 | 2 |
Rogers | Alexandra | HARMONY VALLEY FARM | 136 Beaver Run Rd. | Lafayette | NJ | 07848 | 2 |
Rooney | Maria | SILVER CREEK LAMBSCAPES | 6731 Torvend Road N.E. | Silverton | OR | 97381 | 4 |
Pomeroy | Richard | 1440 State Hwy 248, Q102 | Branson | MO | 65616 | 6 | |
Ryan | Mary Ann | BENTWILLOW FARM | 301 Waldon Road | Orion | MI | 48359 | 3 |
Sanville | Patricia | BUDDING CREEK FARM | 4637 Cap Stine Road | Frederick | MD | 21703 | 2 |
Saunders | George | SOUTHERN CAL SHEEP/WOOL | 22386 Pico Street | Grand Terrace | CA | 92313-5906 | 5 |
Schrock | Maggie | SCHROCK FARM | 459 Huntington Road | Henniker | NH | 03242 | 1 |
Schaub | Lisa and Mark | GLEN LAUREL FARM | 20368 Beale Lane | Bowling Green | VA | 22427 | 6 |
Schaad | Wayne & Mary | CEDAR MEADOW RANCH | 1750 Surgenor Rd | Black Creek | BC | V9J 1G6 | 5 |
Schrader | Janet | 22657 Williams Road | Rodman | NY | 13682-2120 | 2 | |
Schwider | Al and Lin | THE PINES FARM | 21420 204th Ave. S.E. | Maple Valley | WA | 98038 | 5 |
Schmoll | Malorie | SCHMOLL SHOW LAMBS | 237303 Red Brush Road | Wausau | WI | 54403 | 3 |
Schmoll | Lindsey | SCHMOLL SHOW LAMBS | 237303 Red Brush Road | Wausau | WI | 54403 | 3 |
Schmoll | Stacy | SCHMOLL SHOW LAMBS | 237303 Red Brush Road | Wausau | WI | 54403 | 3 |
Scott | Debbie | BELLWETHER FARMS | 1994 East Black Canyon Highway | Emmett | ID | 83617 | 5 |
Scobee | Brandy | SCOBEE FARMS | 35433 Helium Street NW | Princeton | MN | 55371 | 3 |
Scobie | Carolyn | BROOKSIDE FARM | 2544 County Highway 2 | DeLancey | NY | 13752 | 2 |
Seaward | Stephen | TINTAGEL | P.O. Box 944 | Rochester | WA | 98579 | 5 |
Secretary | ARBA | ||||||
Seyfert | Allison | MISTY ROSE FARM | 1860 Red Toad Rd | Port Deposit | MD | 21904 | 2 |
Shaul | Ellie | 3777 State Rt 30 | Middleburgh | NY | 12122 | 2 | |
Shafer | Stephen & Elizabeth | ANCHORAGE FARM | 8 Mynderse Street | Saugerties | NY | 12477 | 2 |
Stegink | Connie | MINK CREEK FARMS | 323 100th St. S.W. | Byron Center | MI | 49315 | 3 |
Stephens | Mary | MCS LIVESTOCK | 93 Hicks Lane | Clinton Corners | NY | 12514 | 2 |
Strickland | Billy and Erica | Full Moon Farzoom | 3644 Southard Road | Lenior | NC | 28645 | 6 |
Stump | Jeff & Stacey | QUAIL MEADOW LIVESTOCK | 270 N.E. 150th Street | St. John | KS | 67576 | 6 |
Stump | Clara | QUAIL MEADOW LIVESTOCK | 270 N.E. 150th Street | St. John | KS | 67576 | 6 |
Suddeth | Gavin | 8252 Lahring Road | Gaines | MI | 48436 | 3 | |
Sullivan | Steve & Debbie | REGAL POINT ROMNEYS | 2210 Flats Cir. | Castlewood | VA | 24224 | 6 |
Swearingen | Penny | 3L + S FARMS | 8280 Cranberry Lake Road | Jonesville | MI | 49250 | 3 |
Thiessen | Kimberly | LIVING SKY FARM | 728 County Road 70 | Weiser | ID | 83672 | 5 |
Thornton | Brittney | THORNTON FARMS | 11239 Webster Hill Road | Boonville | NY | 13309 | 2 |
Thompson | Faith | HANDS & HEART FARM | 124 Quinlan Farm Lane | Charlotte | VT | 05445 | 1 |
Tomis | Sara | SAPSTONE FARM | 25 North West Corner Road | Preston | CT | 06365 | 1 |
Townley | Sarah | HOPE FARMS | 80824 Lost Creek Road | Dexter | OR | 97431 | 4 |
Trojanoski | Everett | RAVENWOOD FARM | 423 Main Street | Terryville | CT | 06786 | 1 |
Trojanoski | Rick | HOPE HOLLOW FARM | 81 Young Street | East Hampton | CT | 06424 | 1 |
Ulbrick | Elizabeth & George | EWEPHORIA FARM | 1081 N. 900 Rd. | Lawrence | KS | 66047-9594 | 6 |
Vandenack | Ace | ACE IN THE HOLE RANCH | 2125 Whitlow Road | Myers Flat | CA | 95554 | 5 |
VanKlompenberg | MacKenzie | PINE NOB FARM | 4300 24th Street | Dorr | MI | 49323 | 3 |
Viles | Kate | SUNNY ACRES FARM | PO Box 945 | Quechee | VT | 05059 | 1 |
Vining | Morgan | SHEPHERD'S VINING FARM | 820 East Stover Road | Grandview | WA | 98930 | 5 |
Vining | Quinn | SHEPHERD'S VINING FARM | 820 East Stover Road | Grandview | WA | 98930 | 5 |
Vining | Sarah | SHEPHERD'S VINING FARM | 820 East Stover Road | Grandview | WA | 98930 | 5 |
Virus | Traci | 1118 Lincoln Avenue | Hebron | NE | 68370 | 3 | |
Von Behrens | Claire | 422 State Hwy 32 | Stewardson | IL | 62463 | 3 | |
Wallace | Katelynn | T.H. WALLACE FARMS LLC | 755 N. Hufford Road | Casstown | OH | 45312 | 3 |
Wallace | Thomas | T.H. WALLACE FARMS LLC | 755 N. Hufford Road | Casstown | OH | 45312 | 3 |
Walker | Timothy | LIBERTY HALL FARM | 62 Bennett Rd. | Durham | NH | 03824 | 1 |
Walters | Margaret | SPRING HILL FARM | 4370 Oak Bay Road | Port Ludlow | WA | 98365 | 5 |
Warren | Heather | LOCHAN MOR FARM | 3690 Lloyd Road | Cato | NY | 13033 | 2 |
Watson | Elizabeth | WINDY MEADOW FARM | 5697 Prospect Hill Road | Grass Lake | MI | 49240 | 3 |
Weaver | Susan | PATRICK'S HILL FARM | 115 Log Cabin Rd | Nelson | NH | 03457 | 1 |
Weymouth | Deborah | BRIMSTONE HOLLOW FARM | 46 Middle Road | Hancock | NH | 03449 | 1 |
White | Mitchell | WMSR/WS | 203 South Main Street | Burnham | ME | 04922 | 1 |
Wissner | Catherine | WILD WINDS SHEEP COMPANY | 620 County Road 146 | Carpenter | WY | 82054 | 5 |
Wishart | Ann | SOUTH MAIN STREET SOUTHIES & ROMNEYS | 203 South Main Street | Burnham | ME | 04922 | 1 |
Wolfe | Bronwyn | 1 Sackett Road | Lee | NH | 03861 | 1 | |
Wolff | Addison | LAKE CREEK FARMS | 34130 Seefeld Drive | Halsey | OR | 97348 | 4 |
Wood | Benjamin | PINECROFT FARMS, LLC | 7353 Sanger Hill Road | Waterville | NY | 13480-1923 | 2 |
Wubben | Melissa | OAK CREEK FARM | 9034 G14 Hwy | Norwalk | IA | 50211 | 3 |
Youngman | Lisa | CANTERBURY PINES FIBRE | 3746 State Route 800 NE | Dover | OH | 44622 | 3 |
Young | Taylor | TWISTED SISTERS LIVESTOCK | 913 Brothers Road | Bell Buckle | TN | 37020 | 6 |
Young | Brooke | TWISTED SISTERS LIVESTOCK | 913 Brothers Road | Bell Buckle | TN | 37020 | 6 |
Zappelli | Kathleen | SOUTHERN OREGON ROMNEYS | 58221 Lee Valley Rd | Coquille | OR | 97423 | 4 |
Zentrich | Heather | 232907 Hickory Nut Road | Wausau | WI | 54403 | 3 |
Use the quick search to find any pattern, only state, only district, or any combination. Highlight the row and click to see details. Click the column heading to sort, click again to change direction.